Men's - Women's
JANUARY |
JULY |
||||
| Sat | 2 | Single Stableford | Sat | 3 | Single Stableford |
| Sat | 9 | Single Stroke Medal | Sat | 10 | Single Stroke Medal; Winter Shoot Out Qualifier (WSO) R1 |
| Sat | 16 | Single Stableford | Sat | 17 | 4 Ball Aggregate Stableford; CPF R1 |
| Sat | 23 | Single Stroke | Sat | 24 | Single Stableford; CSMP R4 |
| Sat | 30 | Single Stableford | Sat | 31 | Invitation Day - 4 Person Ambrose |
FEBRUARY |
AUGUST |
||||
| Sat | 6 | Single Stableford; Eclectic R1 | Sat | 7 | Single Stableford |
| Sat | 13 | Single Stroke Medal; Summer Shoot Out Qualifier (SSO) R1 |
Sat | 14 | Single Stroke Medal; WSO R2; CSMP Final |
| Sat | 20 | Single Stableford; Courier Sun Match
Play (CSMP) Qualifier |
Sun | 15 | Bellingen Golf Club Open Day |
| Sat | 27 | 4 BBB Stableford Keno Qualifier | Sat | 21 | 2 Person Ambrose |
| Sat | 28 | 4 BBB Stableford; CPF R2 | |||
| Sun | 29 | Mixed Foursomes Championship (27 hole) | |||
MARCH |
SEPTEMBER |
||||
| Sat | 6 | Single Stroke Championships R1 | Sat | 4 | Single Stableford |
| Sun | 7 | Single Stroke Championships R2 | Sat | 11 | Single Stroke Medal; WSO R3 |
| Sat | 13 | Single Stroke Championships R3; Medal; SSO R2 |
Sat | 18 | Single Stableford |
| Sat | 20 | Single Stroke Championships R4 | Sat | 25 | 4 Ball Aggregate Stableford; CPF R3 |
| Sat | 27 | Single Stableford | Sun | 26 | Men's Foursomes Championship (27 hole) |
| Sun | 28 | "Rock the Dam" Day - 3 Person Ambrose | |||
APRIL |
OCTOBER |
||||
| Sat | 3 | Single Stableford (Easter Saturday) | Sat | 2 | Single Stableford |
| Sat | 10 | Single Stroke Medal; SSO R3 | Sat | 9 | Single Stroke Medal |
| Sat | 17 | Single Stableford | Sun | 10 | Single Stroke WSO Final |
| Sat | 24 | Single Stroke; CSMP R1 | Fri | 15 | Bellingen Weekend Classic - Ladies & Men's Stableford; Mixed 4BBB |
Saturday Commpetitions
|
Sun | 17 | |||
| Sat | 23 | Single Stableford | |||
| Sat | 30 | 4 BBB Stroke; CPF Final | |||
MAY |
NOVEMBER |
||||
| Sat | 1 | 2 Person Ambrose | Sat | 6 | Single Stableford; Eclectic Final |
| Sat | 8 | Single Stroke Medal | Sat | 13 | Single Stroke; Medal of Medals; Vardon Final Round |
| Sun | 9 | Single Stroke SSO Final | Sat | 20 | Stableford Teams Event |
| Sat | 15 | 4 BBB Stableford SureShot Qualifier | Sat | 27 | 2 Person Ambrose. BGC Presentation Night |
| Sat | 22 | Single Stableford; CSMP R2 | |||
| Sat | 29 | Single Stroke | |||
JUNE |
DECEMBER |
||||
| Sat | 5 | Single Stableford Left v Right | Sat | 4 | Single Stableford |
| Sat | 12 | Single Stroke Medal | Sat | 11 | Single Stroke Medal; Vardon R1 |
| Sat | 19 | 4 BBB Stableford: Coast & Plateau Finefoods (CPF) Qualifier |
Sat | 18 | 4BBB Stableford |
| Sat | 26 | Single Stroke; CSMP R3 |
Sun | 26 | Single Stableford |